Shop Our Online Collection - All Categories
Shop Our Online Collection by Table
Select a heading to view our offering
Hose Barb to Female Swivel Dual Angle Dual Angle Seat 37°/45°
Part Number | Hose I.D. | Tube Size | Thread Size | Barb Length | Thru Hole | Hex Size | Std. Pkg. | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
FDS-04-04 | 1/4 | 4 | 7/16-20 | .97 | .177 | 9/16 | 1000 | 4.0 |
Short Barb, Round Nut Garden Hose, Female Swivel Washers Included
Part Number | Hose I.D. | Thread NH | Barb Length | Overall Length | Thru Hole | Std Pkg | WT/100 pcs. |
---|---|---|---|---|---|---|---|
GSF-04 | 1/4 | 3/4-11 1/2 | .780 | 1.38 | .177 | 450 | 8.6 |
GSF-08 | 1/2 | 3/4-11 1/2 | .875 | 1.48 | .406 | 250 | 9.5 |
GSF-12 | 3/4 | 3/4-11 1/2 | .875 | 1.48 | .625 | 250 | 10.4 |
Short Barb Garden Hose, Male
Part Number | Hose I.D. | Thread NH | Barb Length | Overall Length | Thru Hole | Hex Size | Std Pkg | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
GSM-08 | 1/2 | 3/4-11 1/2 | .875 | 1.75 | .406 | 1-1/16 | 250 | 13.2 |
GSM-12 | 3/4 | 3/4-11 1/2 | .875 | 1.75 | .625 | 1-1/16 | 250 | 14.3 |
Part Number | Thread NH | Std Pkg | WT/100 pcs. |
---|---|---|---|
GSNC-12 | 3/4-11 1/2 | 500 | 6.2 |
"Push-On" Hose Barb to Female Swivel Dual Angle 37°/45° Dual Angle Seat
Part Number | Hose I.D. | Tube Size | Thread Size | Barb Length | Thru Hole | Hex Size | Std Pkg | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
HDF-04-04 | 1/4 | 4 | 7/16-20 | .87 | .177 | 9/16 | 1000 | 4.0 |
HDF-08-08 | 1/2 | 8 | 3/4-16 | .97 | .406 | 7/8 | 400 | 9.8 |
HDF-10-10 | 5/8 | 10 | 7/8-14 | 1.45 | .531 | 1 | 200 | 14.3 |
"Push-On" Hose Barb to Female Swivel J.IC. 37° Seat
Part Number | Hose I.D. | Tube Size | Thread Size | Barb Length | Thru Hole | Hex Size | Std Pkg | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
HJF-06-06 | 3/8 | 6 | 9/16-18 | .97 | .281 | 11/16 | 600 | 6.2 |
HJF-12-12 | 3/4 | 12 | 1 1/16-12 | 1.45 | .656 | 1-1/4 | 150 | 22.5 |
"Push-On" Hose Barb to Female Swivel S.A.E. 45° Seat
Part Number | Hose I.D. | Tube Size | Thread Size | Barb Length | Thru Hole | Hex Size | Std Pkg | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
HSF-06-06 | 3/8 | 6 | 5/8-18 | .97 | .281 | 3/4 | 500 | 7.3 |
Part Number | Hose I.D. | Thread NPTF | Barb Length | Overall Length | Thru Hole | Hex Size | Std Pkg | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
HMS-04-04 | 1/4 | 1/4-18 | .87 | 2.02 | .177 | 9/16 | 500 | 6.2 |
HMS-06-04 | 3/8 | 1/4-18 | .97 | 2.12 | .177 | 9/16 | 400 | 7.5 |
HMS-06-06 | 3/8 | 3/8-18 | .97 | 2.12 | .281 | 11/16 | 200 | 9.0 |
HMS-08-08 | 1/2 | 1/2-14 | .97 | 2.33 | .406 | 7/8 | 150 | 14.8 |
HMS-12-12 | 3/4 | 3/4-14 | 1.45 | 2.80 | .609 | 1 1/16 | 150 | 24.7 |
Hose Barb to Female Swivel Dual Seat Crimped
Part Number | Hose I.D. | Tube Size | Thread Size | Barb Length | Thru Hole | Hex Size | Std. Pkg. | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
KDS-04-04 | 1/4 | #4 - JIC & SAE Dual Seat | 7/16-20 | .97 | .177 | 9/16 | 1000 | 4.0 |
Hose Barb to Female JIC Swivel Crimped
Part Number | Hose I.D. | Tube Size | Thread Size | Barb Length | Thru Hole | Hex Size | Std. Pkg. | WT/100 pcs. |
---|---|---|---|---|---|---|---|---|
KJS-06-06 | 3/8 | #6 - JIC | 9/16-18 | .97 | .281 | 11/16 | 600 | 5.5 |
Can’t find your part? browse our Online catalog
Your part may not be included in our online shop.
Browse our comprehensive online catalog of all parts Grove offers, or download our PDF Catalog to browse in a familiar format.